Wrasse climbing gourami amur pike Arctic char, steelhead sprat sea lamprey grunion. Walleye
Vehicle Category | 2 Wheeler | 3 Wheeler | 4 Wheeler |
---|---|---|---|
Vehicle Type | PEV / HEV / BEV Gasoline | PEV / HEV / BEV Gasoline / CNG Diesel | PEV / HEV / BEV Gasoline Diesel |
Application | R&D Centres, QA, Test & Research Labs | R&D Centres, QA, Test & Research Labs | R&D Centres, QA, Test & Research Labs |
Wheelbase Range (mm) | 1200 – 1800 mm | 2100 – 2400 mm | 2100 – 2800 mm |
Roller Configuration | 1 x 1 | 1 x 1 ; 2 x 1 | 2 x 1 ; 4 x 1 |
Rear Wheel | Single Contact | Single Contact | Single Contact |
Front wheel | Clamped | On Roller, Single Contact | On Roller, Single Contact |
Inertia | Mechanical + Simulated Electrical | Mechanical + Simulated Electrical | Mechanical + Simulated Electrical |
Inertia Range | 90 – 300 Kg | 750 – 1500 Kg | 1000 – 4500 Kg |
Dynamometer | AC Servo | AC Servo | AC Servo |
Dynamometer Power (kW) | 50kW and Upwards | 50kW and Upwards | 50kW and Upwards |
Roller Diameter | 24” / 36” | 24” / 36” | 24” / 36” / 42 ” / 48 ” |
Roller Surface | Grooved/Smooth/Rough(Coated) | Grooved/Smooth/Rough(Coated) | Grooved/Smooth/Rough(Coated) |
Torque Sensors | Torque Flange | Torque Flange | Torque Flange |
Test Modes | QA | R&D |
---|---|---|
Warm-Up The test helps to reduce the friction in the rotating components like roller bearings etc. | ||
Base Inertia Verification It is used to verify the mechanical inertia and calculate Dyno losses forces. | ||
Vehicle Calibration It is used to calculate vehicle wheel inertia and vehicle losses. | ||
WOT (Speed & Force Control) Used to verify the vehicle power at different wheels | ||
RLS-Performance, Acceleration, Endurance | ||
RLS-Driver’s Aid | ||
Coast Down Used for inertia simulation verification | ||
ECU, VCU, MCU, BMS Integration |